| Tasks | Description | Technique Usage |
|---|---|---|
| Plan Business Analysis Approach | This task involves planning the approach to conduct business analysis activities. | |
| Plan Business Analysis Governance | This task focuses on establishing the framework and guidelines for business analysis governance. | |
| Plan Business Analysis Information Management | This task involves planning the management of business analysis information. | |
| Identify Business Analysis Performance Improvements | This task focuses on identifying opportunities to improve the performance of business analysis activities. | |
| Conduct Elicitation | This task involves gathering information from stakeholders to understand their needs and requirements. | |
| Trace Requirements | This task focuses on establishing and maintaining traceability between requirements and other project artifacts. | |
| Maintain Requirements | This task involves managing changes to requirements throughout the project lifecycle. | |
| Analyze Current State | This task focuses on understanding the current state of the organization or system being analyzed. | |
| Define Future State | This task involves envisioning and defining the desired future state of the organization or system. | |
| Define Change Strategy | This task focuses on developing a strategy to effectively manage and implement changes. | |
| Specify and Model Requirements | This task involves documenting and modeling requirements to ensure they are clear and understandable. | |
| Assess Enterprise Limitations | This task focuses on identifying limitations and constraints within the enterprise that may impact the project. |
Process models can be used to: